| 
			 | 
| On the Special After the Special | 
| Refresh: AUTO MANUAL | 
| QORC Round #4 Rally 2 | 
| 
			
			Result Type: Overall      Class 1      Class 2      Class 3      Class 4    Special Stage: SS A2 SS B2 SS A3 SS B3  | 
| QORC Round #4 Rally 2                              - Overall    - SS A2      -  - 16.26Km    | 		
| Provisional Classification | ||||
| POS | Nº | Driver | Time | Gap | 
| Penalty | Interval | |||
| 1 | 111 | NOUEF HASSAN AL-SOWAIDI | 11:15 | -- | 
| AISVYDAS PALIUKENAS | -- | |||
| 2 | 125 | RASHID JUMA AL MUHANNADI | 11:24 | 0:09 | 
| GARY MC ELHINNEY | -- | |||
| 3 | 114 | AHMAD SHAHEEN AL MUHANNADI | 11:51 | 0:35 | 
| TAHA AL ZADJALI | 0:26 | |||
| 4 | 121 | OMAR ABDULLEH ALLAHIM | 12:08 | 0:53 | 
| FAISAL AL SUWAYH | 0:17 | |||
| 5 | 132 | MOHAMMED AL-MARRI | 12:09 | 0:53 | 
| PIERRE DELORME | 0:00 | |||
| 6 | 116 | DHARI M. ALDHAFEERI | 12:10 | 0:55 | 
| KHALED ALDHAFEERI | 0:01 | |||
| 7 | 105 | IBRAHIM AL ABDULGHANI | 13:01 | 1:45 | 
| ABDULAZIZ ALJABRI | 0:50 | |||
| 8 | 118 | SHEIKH ABDULLA AL-THANI | 13:02 | 1:46 | 
| MOHAMMED ABU HASSAN | 0:01 | |||
| 9 | 123 | MOTAB AL SHAMMARI | 13:34 | 2:18 | 
| BADER ALHAMDAN | 0:32 | |||
| 10 | 124 | HASSAN AL BALOUSHI | 13:39 | 2:23 | 
| ALI ALAJMI | 0:05 | |||
| 11 | 102 | CAMELIA LIPAROTI | 14:08 | 2:53 | 
| SYNDIELY WADE | 0:29 | |||
| 12 | 112 | ALEXANDER WHYATT | 17:52 | 6:36 | 
| BAPTISTE CERRATO | 3:43 | |||
1-1-110 * Bold * = FIA Priority Driver